ANNEXURE – IX: MANDATORY PUBLIC DISCLOSURE CBSE SCHOOL WEBSITE
A. GENERAL INFORMATION
S.NO | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | SATYA BHARTI ADARSH SENIOR SECONDARY SCHOOL, JHANERI | |
2 | Affiliation No. | 1670014 | |
3 | SCHOOL CODE (IF APPLICABLE) | 24041 | |
4 | COMPLETE ADDRESS WITH PIN CODE |
|
|
5 | PRINCIPAL NAME & QUALIFICATION |
SHABNAM SINHA, M.A (ENGLISH) B.ED. |
|
6 | SCHOOL EMAIL ID |
jhanerisbass@gmail.com |
|
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9915131469 |
B. DOCUMENTATION AND INFORMATION
S.NO | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF AaNY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION FOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
C.. RESULTS AND ACADEMICS
S.NO | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | Free School |
2 | ANNUAL ACADEMIC CALENDAR | view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | As mentioned below |
i) RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 131 | 129 | 98.4% | |
2 | 2022-2023 | 101 | 100 | 99.01% | |
3 | 2021-2022 | 125 | 123 | 98.40% | |
* The result above, declared by CBSE, does not include the compartment cases who cleared the exam later.
ii) RESULTS CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 108 | 104 | 96.30% | |
2 | 2022-2023 | 106 | 104 | 98.11% | |
3 | 2021-2022 | 76 | 76 | 100% | |
* The result above, declared by CBSE, does not include the compartment cases who cleared the exam later.
D. STAFF(TEACHING)
S.NO | INFORMATION | DETAIL |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | Teacher Details |
i) PGT | 7 | |
ii) TGT | 30 | |
iii) PRT | 07 | |
3 | TEACHERS SECTION RATIO | 1:37 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 Wellness Counselor |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) |
|
|
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) |
|
|
3 | NO AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQ MTR) |
|
|
4 | INTERNET FACILITY (Y / N) | Yes | |
5 | NO OF GIRL’S TOILETS | 24 | |
6 | NO OF BOY’S TOILETS | 16 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |